この件の続き。PM84il のヒト: GREENCUBEの件 その2
PTT制御ができたところで寝ようと思ったら、GREENCUBEがAOS (Orbit #712) していることに気づく。
とりあえず、受信をしてみる。SatPC32でアンテナトラッキングだけしました。ドップラー変位が小さいので、リグコンは無し。
EL6度ぐらい、435.315 MHz 付近でカスカスの信号を確認。
GNURadioで表示されるSSBパスバンドの中心付近に信号を持ってくるように受信周波数を調整しました。なかなかデコードしないので、GreenCube Digipeater Manual v1.1.pdf にあるGNURadioの画像のようになるように、入力AFレベルを調整する。結局、IC-9700のUSB Audio レベルをMax、PCの入力レベルもMaxにする。
(11/3 0:15 追記: AFレベルは低めでも問題なくデコードできました。)
EL65度になったとき、突然デコードできました。
[02/11 01:05:38.093] Received: Beacon 01/11 16:05:34.442
デコード成功!!#GREENCUBE@kikori1906 @Jh8Fih pic.twitter.com/OENhowD7TJ
— jm2fcj, Hiro (@jm2fcj) November 1, 2022
rigctrdを動かしてなかったので、PTT制御はできず、ハンドマイクで送受を切り替えながら、ディジピートにトライ。2回送信したところでディジピートしてくれました。この時のELは78度。GREENCUBEまでの距離5925 km。
Digipeat成功!!#GREENCUBE pic.twitter.com/ws9dU4Qhlg
— jm2fcj, Hiro (@jm2fcj) November 1, 2022
こちら、その時のログです。
[02/11 01:12:10.104] Transmitted: JM2FCJ>CQ, GreenCube, STORE=0 Digipeater message
[02/11 01:12:17.001] Received: JM2FCJ>CQ, GreenCube, STORE=0 Digipeater message覇C"
[02/11 01:12:23.101] Received: Beacon 01/11 16:12:19.442
[02/11 01:12:42.284] Transmitted: JM2FCJ>CQ, GreenCube, STORE=0 Digipeater message
[02/11 01:12:49.201] Received: JM2FCJ>CQ, GreenCube, STORE=0 Digipeater message啼q"
このあとLOSするまで試しましたが、ディジピートしてくれたのはこの2回だけでした。
以下、受信パケットのみ抽出。ビーコン64個受信しました。
[02/11 01:05:38.093] Received: Beacon 01/11 16:05:34.442
[02/11 01:05:53.091] Received: Beacon 01/11 16:05:49.443
[02/11 01:12:08.702] Received: Alt. Beacon 01/11 16:12:04.844
[02/11 01:12:17.001] Received: JM2FCJ>CQ, GreenCube, STORE=0 Digipeater message覇C"
[02/11 01:12:23.101] Received: Beacon 01/11 16:12:19.442
[02/11 01:12:49.201] Received: JM2FCJ>CQ, GreenCube, STORE=0 Digipeater message啼q"
[02/11 01:14:23.100] Received: Beacon 01/11 16:14:19.443
[02/11 01:15:08.801] Received: Alt. Beacon 01/11 16:15:04.860
[02/11 01:15:23.102] Received: Beacon 01/11 16:15:19.443
[02/11 01:15:38.100] Received: Beacon 01/11 16:15:34.442
[02/11 01:15:53.101] Received: Beacon 01/11 16:15:49.443
[02/11 01:16:08.101] Received: Beacon 01/11 16:16:04.453
[02/11 01:17:08.100] Received: Beacon 01/11 16:17:04.468
[02/11 01:17:23.101] Received: Beacon 01/11 16:17:19.443
[02/11 01:18:23.101] Received: Beacon 01/11 16:18:19.443
[02/11 01:18:38.101] Received: Beacon 01/11 16:18:34.442
[02/11 01:18:53.101] Received: Beacon 01/11 16:18:49.443
[02/11 01:20:08.091] Received: Beacon 01/11 16:20:04.445
[02/11 01:20:23.091] Received: Beacon 01/11 16:20:19.443
[02/11 01:21:08.690] Received: Alt. Beacon 01/11 16:21:04.845
[02/11 01:23:08.091] Received: Beacon 01/11 16:23:04.453
[02/11 01:23:23.092] Received: Beacon 01/11 16:23:19.443
[02/11 01:24:53.091] Received: Beacon 01/11 16:24:49.443
[02/11 01:25:08.091] Received: Beacon 01/11 16:25:04.450
[02/11 01:26:23.091] Received: Beacon 01/11 16:26:19.443
[02/11 01:26:53.092] Received: Beacon 01/11 16:26:49.443
[02/11 01:27:53.092] Received: Beacon 01/11 16:27:49.443
[02/11 01:28:08.091] Received: Beacon 01/11 16:28:04.453
[02/11 01:29:25.590] Received: Beacon 01/11 16:29:21.920
[02/11 01:29:27.091] Received: Beacon 01/11 16:29:22.248
[02/11 01:31:38.691] Received: Alt. Beacon 01/11 16:31:34.840
[02/11 01:32:53.091] Received: Beacon 01/11 16:32:49.443
[02/11 01:33:08.690] Received: Alt. Beacon 01/11 16:33:04.844
[02/11 01:33:23.091] Received: Beacon 01/11 16:33:19.442
[02/11 01:33:38.091] Received: Beacon 01/11 16:33:34.443
[02/11 01:34:23.092] Received: Beacon 01/11 16:34:19.442
[02/11 01:34:38.690] Received: Alt. Beacon 01/11 16:34:34.841
[02/11 01:34:53.091] Received: Beacon 01/11 16:34:49.442
[02/11 01:35:08.091] Received: Beacon 01/11 16:35:04.453
[02/11 01:35:23.092] Received: Beacon 01/11 16:35:19.442
[02/11 01:35:53.091] Received: Beacon 01/11 16:35:49.442
[02/11 01:36:08.691] Received: Alt. Beacon 01/11 16:36:04.844
[02/11 01:36:38.092] Received: Beacon 01/11 16:36:34.443
[02/11 01:36:53.091] Received: Beacon 01/11 16:36:49.443
[02/11 01:37:53.090] Received: Beacon 01/11 16:37:49.443
[02/11 01:38:53.091] Received: Beacon 01/11 16:38:49.442
[02/11 01:39:08.691] Received: Alt. Beacon 01/11 16:39:04.844
[02/11 01:39:23.091] Received: Beacon 01/11 16:39:19.442
[02/11 01:39:53.091] Received: Beacon 01/11 16:39:49.443
[02/11 01:40:23.090] Received: Beacon 01/11 16:40:19.442
[02/11 01:40:38.691] Received: Alt. Beacon 01/11 16:40:34.841
[02/11 01:41:23.092] Received: Beacon 01/11 16:41:19.443
[02/11 01:42:53.091] Received: Beacon 01/11 16:42:49.444
[02/11 01:43:08.091] Received: Beacon 01/11 16:43:04.453
[02/11 01:43:23.092] Received: Beacon 01/11 16:43:19.443
[02/11 01:43:38.691] Received: Alt. Beacon 01/11 16:43:34.840
[02/11 01:43:53.090] Received: Beacon 01/11 16:43:49.443
[02/11 01:44:08.090] Received: Beacon 01/11 16:44:04.444
[02/11 01:44:23.092] Received: Beacon 01/11 16:44:19.442
[02/11 01:45:38.091] Received: Beacon 01/11 16:45:34.443
[02/11 01:45:53.091] Received: Beacon 01/11 16:45:49.446
[02/11 01:46:23.091] Received: Beacon 01/11 16:46:19.442
[02/11 01:46:38.691] Received: Alt. Beacon 01/11 16:46:34.839
[02/11 01:46:53.091] Received: Beacon 01/11 16:46:49.443
[02/11 01:49:08.091] Received: Beacon 01/11 16:49:04.453
[02/11 01:49:53.091] Received: Beacon 01/11 16:49:49.443
いつできるのかな。楽しみです。
0 件のコメント:
コメントを投稿